1. COMMUNITY NEEDS:
As Hoboken runs out of space, what do we absolutely need to secure before it's gone? Choose 3
Description | Choice 1 | Choice 2 | Choice 3 | Total | Total % |
More public parking solutions | 48 | 42 | 44 | 134 | 39% |
Additional public transportation infrastructure | 39 | 43 | 36 | 118 | 35% |
More recreation and sports facilities (incl pool) | 32 | 52 | 33 | 117 | 34% |
More parks & open spaces | 39 | 38 | 39 | 116 | 34% |
New public safety upgrades / additional services | 39 | 38 | 38 | 115 | 34% |
New schools & education facilities | 63 | 23 | 24 | 110 | 32% |
More workforce housing (middle income) | 19 | 29 | 28 | 76 | 22% |
Small businesses and retail centers | 11 | 21 | 23 | 55 | 16% |
More affordable housing (lower income) | 19 | 13 | 15 | 47 | 14% |
Arts and Music venues | 9 | 9 | 17 | 35 | 10% |
Programming space - for teens, seniors, differently abled, classes, etc. | 4 | 12 | 13 | 29 | 9% |
Age restricted housing (55+) | 6 | 9 | 12 | 27 | 8% |
More luxury residential | 7 | 5 | 5 | 17 | 5% |
2. FUTURE NEEDS:
Are you concerned that if we don’t plan effectively, we could lose the chance to secure space for these needs? (Y/N)
Yes | 303 | 88% |
No | 11 | 3% |
Unsure | 30 | 9% |
Total | 344 | 100% |
3. CITY'S LAND USE PRIORITIES:
For which of the following should the City of Hoboken use its owned land? Choose 3
Description | Choice 1 | Choice 2 | Choice 3 | Total | Total % |
More parks & open spaces | 52 | 37 | 45 | 134 | 39.3% |
More recreation and sports facilities (incl pool) | 42 | 56 | 36 | 134 | 39.3% |
More Parking Solutions | 51 | 34 | 47 | 132 | 38.7% |
Public Transporation Infrastructure | 35 | 52 | 32 | 119 | 34.9% |
New schools & education facilities | 55 | 24 | 29 | 108 | 31.7% |
Public safety upgrades / additional services | 28 | 34 | 35 | 97 | 28.4% |
Sell and use monies for debt repayment and funding other projects | 13 | 20 | 24 | 57 | 16.7% |
Workforce Housing (middle income) | 16 | 19 | 19 | 54 | 15.8% |
Affordable housing | 17 | 18 | 14 | 49 | 14.4% |
Art & Music Venues | 5 | 15 | 19 | 39 | 11.4% |
Programming space - for teens, seniors, differently abled, classes, etc. | 7 | 12 | 19 | 38 | 11.1% |
Build Age Restrictive Housing (eg. 55+) | 7 | 9 | 6 | 22 | 6.5% |
Luxury residential | 4 | 2 | 3 | 9 | 2.6% |
4. POPULATION GROWTH & SERVICES:
As Hoboken’s population could increase by over 20% in just the next few years, do you believe we have sufficient facilities and resources for each of the following to support this growth? (Y/N)
Description | Yes | No | % of 344 | Unsure |
Water & Sewer Infrastructure | 21 | 283 | 82% | 39 |
Parking Facilities | 54 | 262 | 76% | 27 |
Pedestrian safety enforcement | 90 | 213 | 62% | 40 |
Public Transportation | 108 | 200 | 58% | 36 |
Ordinance enforcement officers | 67 | 190 | 55% | 85 |
Public Safety Employees | 77 | 166 | 97 | |
Public Safety Facilities | 81 | 162 | 101 | |
Sanitation Services | 90 | 156 | 97 | |
Affordable Housing | 81 | 156 | 83 | |
Public Schools | 91 | 151 | 102 | |
Recreation programs for adults | 97 | 147 | 97 | |
Recreation programs for children | 95 | 123 | 126 | |
Pre-schools | 97 | 96 | 151 | |
Charter schools | 137 | 85 | 118 |
5. LARGE SCALE DEVELOPMENT:
How should Hoboken approach this going forward?
Response | Total | Total % | ||
Pause future development temporarily beyond the current pipeline until a community needs assessment can be completed | 228 | 67% | ||
Keep building, but ensure all large scale developments / developers build the top priority community needs within the footprint of their buildings. | 67 | 20% | ||
Unsure / Need more information | 49 | 14% |
6. GARAGE B REDEVELOPMENT:
25 Story Affordable / Workforce Housing at Hudson between 2nd & 3rd. Should the City move forward with this project? (Y/N)
No | 275 | 80% |
Yes | 69 | 20% |
Total | 344 | 100% |
Do you like this post?
Showing 1 reaction
Sign in with
Facebook Twitter