Enter the assessed value shown on your property record to see how your taxes are calculated. The default value of $835,000 reflects my own property's assessment and is provided as an example. This calculator reproduces the methodology used to calculate the annual tax amount and quarterly tax bills.
***Enter numbers only. Commas are added automatically.
| LEVY & TAX RATE (MIL) | 2025 | 2026 | Levy Increase |
Rate Increase |
| School Tax Levy | $67.956 | $82.614 | 21.57% | 20.17% |
| Hoboken Tax Levy | $69.747 | $78.656 | 12.77% | 11.48% |
| County Open Space | $2.058 | $2.136 | 3.79% | 2.60% |
| County Tax Levy | $70.001 | $72.580 | 3.68% | 2.49% |
| Library Tax Levy | $6.747 | $6.976 | 3.39% | 2.21% |
| Hoboken Open Space | $3.660 | $3.704 | 1.20% | 0.04% |
| Total Levy | $220.169 | $246.666 | 12.03% | 10.75% |
| Total Assessed Value | $12,198.481 | $12,340.333 | 10.75% | |
| Combined Tax Rate | 1.805% | 1.999% |
| BILLING SCHEDULE | Due | Quarterly Bill | ||
| 2027 | Feb 1 | ¼ × B | ||
| 2027 | May 1 | Down 8.9% vs Nov '26 bill | ¼ × B | |
| Total 2027 First Half | ||||
| 2026 | Feb 1 | ¼ × A | ||
| 2026 | May 1 | ¼ × A | ||
| 2026 | Aug 1 | May billing + 21.5% | ¼ × A + 50% × (B − A) | |
| 2026 | Nov 1 | ¼ × A + 50% × (B − A) | ||
| Total 2026 | A + 10.75% = B | |||
| Total 2025 | A |
How this works: “A” is the calculated 2025 annual tax amount. “B” is the calculated 2026 annual tax amount. The February and May 2026 installments are each one-quarter of A. The remaining increase is divided equally between August and November.
Important: This calculator is for informational purposes and uses the final levy and assessed-value figures shown above. Actual bills may differ because of added assessments, exemptions, abatements, tax appeals, prior balances, credits, interest, or other account-specific adjustments. The official City tax record controls.
| PERIOD ENDING | Measurement | Total Billed | Change vs. Same Period Prior Year |
| May 2027 | Rolling four quarters | ||
| November 2026 | Calendar year | 10.75% | |
| May 2026 | Rolling four quarters | ||
| November 2025 | Calendar year | 2.2% | |
| May 2025 | Rolling four quarters | N/A* | |
| November 2024 | Calendar year | 8.4% |
*The May 2025 rolling change cannot be calculated without the August and November 2023 quarterly bills.
Why does a 10.75% calendar-year increase become 14.9% in the rolling comparison?
As of May 2027, the lower August and November 2025 bills have dropped out of the four-quarter comparison and been replaced by the higher August and November 2026 bills, which carried the 2026 tax increase. That temporarily pushes the rolling increase above the calendar-year increase.
The reverse happened last year. When the calendar-year increase fell from 8.4% in 2024 to 2.2% in 2025, the rolling four-quarter comparison as of May 2026 declined by 0.5%.
The rolling figure reflects which bills are included—not an additional tax increase.

Showing 1 reaction
Sign in with
Facebook Twitter